forum:forumlocos:forumrtrdieslengths
RTR Diesel Length Crib Sheet
Brummagem - Evening all, does anyone have a handy list of lengths (buffer to buffer) of each RTR Diesel loco (Heljan, Dapol, Little Loco Company) they could share?
My layout in planning is of the micro variety (think scenic inglenook on a door) and I’m keen to understand just what I could fit and what I could do with it.
Thanks in advance. Greg
BR Class44 Diagram from “British Railways Desiel Traction Manual for Enginemen” 1962
The following table was compiled by Chris Free from data gleaned from Wikipedia and MIOG
Class | Length (m) | O Scale (mm) | RTR | Kit | Kit | Kit |
---|---|---|---|---|---|---|
2 | 6.693 | 154 | Heljan | PRMRP | Tower Collection | ALD |
3 | 7.92 | 182 | Heljan | B Brassworks | - | - |
4 | 7.94 | 182 | - | B Brassworks | - | - |
5 | 7.72 | 177 | Heljan | - | - | - |
6 | 7.9 | 181 | - | J&M Hughes | - | - |
7 | 8.17 | 188 | - | Tower Collection | - | - |
8 | 8.92 | 205 | Dapol | B Brassworks | - | - |
10 | 8.92 | 205 | - | - | - | - |
14 | 10.541 | 242 | Minerva | PRMRP | - | - |
15 | 12.8 | 294 | Little Loco Co | J&M Hughes | - | - |
16 | 12.95 | 297 | - | J&M Hughes | PRMRP | MM1 |
17 | 15.43 | 354 | Heljan | J&M Hughes | - | - |
20 | 14.256 | 327 | Heljan | J&M Hughes | PRMRP | MM1 |
21 | 15.7 | 361 | - | - | - | - |
22 | 14.237 | 327 | - | - | J&M Hughes | MM1 |
23 | 16 | 367 | - | - | - | - |
24 | 15.39 | 353 | - | - | B Brassworks | MM1 |
25 | 15.392 | 354 | Heljan | PRMRP | MM1 | - |
26 | 15.47 | 355 | Heljan | PRMRP | MM1 | - |
27 | 15.47 | 355 | Heljan | PRMRP | MM1 | |
28 | 17.26 | 396 | - | - | - | - |
29 | 15.7 | 361 | - | - | - | - |
31 | 17.3 | 397 | Heljan | PRMRP | MM1 | - |
33 | 15.47 | 355 | Heljan | PRMRP | MM1 | - |
35 | 15.761 | 362 | Heljan | - | - | - |
37 | 18.75 | 431 | Heljan | PRMRP | MM1 | - |
40 | 21.18 | 486 | Heljan | PRMRP | MM1 | J&M Hughes |
42 | 18.29 | 420 | Heljan | - | - | - |
44 | 20.7 | 475 | - | MM1 | - | - |
45 | 20.7 | 475 | Heljan | PRMRP | MM1 | - |
46 | 20.7 | 475 | - | MM1 | - | - |
47 | 19.38 | 445 | Heljan | MM1 | PRMRP | DJH |
50 | 20.88 | 480 | Heljan | PRMRP | MM1 | - |
52 | 20.73 | 476 | Heljan | PRMRP | MM1 | - |
53 | 20.98 | 482 | Heljan | - | - | - |
55 | 21.18 | 486 | Heljan | PRMRP | - | - |
56 | 19.35 | 444 | Heljan | PRMRP | - | - |
58 | 19.13 | 439 | - | PRMRP | - | - |
59 | 21.349 | 490 | - | PRMRP | - | - |
60 | 21.34 | 490 | Heljan | PRMRP | - | - |
66 | 21.4 | 492 | Dapol | PRMRP | - | - |
73 | 16.36 | 376 | Heljan | PRMRP | - | - |
forum/forumlocos/forumrtrdieslengths.txt · Last modified: 2021/09/22 14:16 by 127.0.0.1