Eras
It is common these days to describe the periods in which railways existed in Eras and some retailers allow their stock to be searched by era.
The table below describes the eras and the right hand column contains links to Knowledge Base pages organised by era.
In reality the boundaries between eras are not sharply defined and most railway artefacts span several eras so it is difficult to assign a single era to some pages. Generally, where a specific livery is described it is tagged with that livery’s era. In other cases the artefacts era of origin is used.
Era | Description | Timeline |
---|---|---|
Era 1 | Pioneering | 1804-1875 |
Era 2 | Pre-Grouping | 1875-1922 |
Era 3 | The Big Four | 1923-1947 |
Era 4 | BR (early emblem) | 1948-1956 |
Era 5 | BR (Last Crest) | 1957-1966 |
Era 6 | BR (Pre-TOPS) | 1967-1971 |
Era 7 | BR (TOPS) | 1971-1982 |
Era 8 | BR (Sectorisation) | 1982-1994 |
Era 9 | Post Privatisation | 1995 onwards |
Era 10 | Network Franchising | 2006-2017 |
Era 11 | Current operations | 2014- |
Links to pages containing articles about each era
Era 1