track:om_correspondences
Trackwork in the original manual
Correspondence between the trackwork sections and data sheets of the original manual and wiki pages
| Manual section or data sheet | Title | Wiki page | Comments |
|---|---|---|---|
| 1. | Plain track | ||
| 1.1 | Recommended minimum curvature | Plain track | |
| 1.2 | Transition curves and superelevation | Plain track | |
| 1.3 | Double track clearances | Plain track | |
| 1.4 | Prototype rail sections | Plain track | |
| 1.5 | Track making | Making plain track | |
| D2.1.1 | Track dimensions | Plain track | |
| D2.1.2 | Clearance required on curves | Plain track | |
| 2. | Pointwork | ||
| 2.1 | Development of the prototype | Prototype pointwork | |
| 2.2 | Pointwork configurations | Pointwork configurations | |
| 2.3 | Model pointwork | Design of model pointwork | |
| 2.4 | Basic turnout construction | Basic turnout construction | |
| 2.5 | Custom pointwork drawings | Making pointwork drawings Pointwork drawing examples | |
| 2.6 | Making pointwork components | Making pointwork | |
| 2.7 | Universal turnouts | Deleted | |
| D2.2.1.1 | Turnout geometry | Turnout geometry | |
| D2.2.2.1 | Straight switches | Straight switches | |
| D2.2.2.2 | Semi curved switches | Semi curves switches | |
| D2.2.2.3 | Curved switches | Curved switches | |
| D2.2.3 | Turnout curve tables for S7, O fine and O coarse | Turnout curve tables | Downloadable Excel file |
| D2.2.4 | Common crossing | Common crossing | |
| D2.2.5 | Obtuse crossing | Obtuse crossing | |
| D2.2.6 | Timbering | Timber (sleepers) | |
| 5. | Causes of derailments | Causes of derailments |
Correspondence between wiki pages and trackwork sections and data sheets of the original manual
| Wiki page | Manual section or data sheet | Comments |
|---|---|---|
| Plain track | 1.1-1.4, D2.1.1, D2.1.2 | |
| Making plain track | 1.5 | |
| Prototype pointwork | 2.1 | |
| Pointwork configurations | 2.2 | |
| Design of model pointwork | 2.3 | |
| Basic turnout construction | 2.4 | |
| Making pointwork drawings | 2.5 | Except Examples 1-3 |
| Pointwork drawing examples | 2.5 | Examples 1-3 |
| Making pointwork | 2.6 | |
| Turnout geometry | D2.2.1.1 | |
| Straight switches | D2.2.2.1 | |
| Semi curved switches | D2.2.2.2 | |
| Fully curved switches | D2.2.2.3 | |
| Turnout curve tables | D2.2.3.1-D2.2.3.4 | Downloadable Excel file |
| Common crossing | D2.2.4 | |
| Obtuse crossing | D2.2.5 | |
| Timbers (sleepers) | D2.2.6 | |
| Causes of derailments | 5.1-5.3 |
Author: Nick Baines, July 2021
track/om_correspondences.txt · Last modified: 2021/07/05 20:39 by 127.0.0.1


